



COD Plus Meter |
|
|
|
The user-friendly COD PLUS Colorimeter is direct reading for on-site water analyses. It features pre-programmed tests, automatic wavelength selection, menu-driven operation, and large display screens. |
Test Factor |
Range ppm |
| Ammonia Nitrogen (LR), Fresh | 0-1.0 |
| Ammonia Nitrogen (LR), Salt | 0-1.0 |
| Ammonia Nitrogen (HR) | 0-4.0 |
| Boron | 0-0.8 |
| Cobalt | 0 - 2.0 |
| COD, LR 0-150 with Mercury | 0-150 |
| COD, LF 0-150 without Mercury | 0-150 |
| COD, SR 0-1500 with Mercury | 0-1500 |
| COD, SR 0-1500 without Mercury | 20-900 |
| COD, HR 0-15,000 with Mercury | 100-4500 |
| COD, HR 0-15,000 without Mercury | 100-4500 |
| Color | 0-1000 |
| Copper Cuprizone (Cu-Cuprizone) | 0-2.0 |
| Copper (Cu DDC) | 0-6.0 |
| Cyanuric Acid | 5-200 |
| Dissolved Oxygen | 0-11.0 |
| Fluoride | 0-2.0 |
| Hydrazine | 0-1.0 |
| Molybdenum (HR) | 0-50 |
| Ozone (LR) | 0-0.4 |
| Ozone (HR) | 0-2.5 |
| Phosphate (LR) | 0-30.0 |
| Phosphate (HR) | 0-70.0 |
| Potassium | 0.5-10.0 |
| Silica (LR) | 0-4.0 |
| Silica (HR) | 0-75 |
| Sulfate (HR) | 0-100 |
| Sulfide (LR) | 0-1.5 |
| Tannin | 0-10 |
| Turbidity | 0-400 |
| Zinc | 0-3 |
Specifications: |
|
|
Light Source: |
LED/filter setup at 430nm and 620nm |
| Detector: | Photodiode |
| Display: | 122x32 LCD, 16x4 line graphics display |
| Range: | 0-125%T |
| Resolution: | 1% FS |
| Accuracy: | 2% FS |
| CE Mark: | Yes |
| Sample Cell: | 25 mm round cell, 10 mm square cuvette, 16mm COD tubes |
| Power: | 9V or AC adapter |
| Battery Life: | 500 tests |
| Datalogging: | RS-232, time and date stamp |
| Calibration: | Factory set |
| Keypad: | 6-button membrane switch |
| Size: | 15 x 8 x 5.5 cm; 6 x 3.25 x 2.5 inches |
| Weight: | 11 ounces |
Item Description |
Order Code |
| COD PLUS (120V/60Hz) - Comes with COD adapter, 4 sample tubes, AC adapter and manual | 1922 |
| COD PLUS (230V/50Hz) - Comes with COD adapter, 4 sample tubes, AC adapter and manual | 1922-EX2 |
|
Small field carrying case |
1919-GCS150 |
| Large Carrying Case | 1919-GCS440 |
| COD Adapter | 5-0087 |
| UDV Adapter | 5-0086 |
LaMotte CompanyP.O. Box 329 | 802 Washington Avenue | Chestertown | Maryland | 21620 |