



Ten Lab Packages for Water & Soil Demonstrations |
|
|
|
(Grades 5-8) These lab packages are designed to reinforce key concepts introduced in lecture materials on drinking water treatment and water and soil environmental studies. Teacher manual includes tips on organizing the lab demonstration, introductory information on each test factor, and suggestions for additional experiments. |
|
|
Description |
Shipping Code |
Order Code |
|
Water Treatment Lab - Investigate odor, color, and turbidity of drinking water and water treatment processes. |
NH (2) |
5962 |
| Water Treatment Lab Reagent Refill | NH (1) | R-5962 |
| Tapwater Hardness Lab - Measure the hardness of a known sample and demonstrate the aesthetic effects of drinking water. | R1 (2) | 5967 |
| Tapwater Hardness Lab Reagent Refill | R1 (1) | R-5967 |
| Water pH Lab - Learn the importance of pH and how it is adjusted in various water samples. Create your own demonstrations using various household items. | NH (2) | 5964 |
| Water pH Lab Reagent Refill | NH (1) | R-5964 |
| Dissolved Oxygen Lab - Demonstrate the importance of dissolved oxygen in natural waters. Create your own samples, relating the importance of temperature to oxygen saturation. | NH (2) | 5963 |
| Dissolved Oxygen Lab Reagent Refill | NH (1) | 3976-H |
| Soil pH Lab - Determine the soil pH of known samples as well as your own samples. | NH (2) | 5965 |
| Soil pH Lab Reagent Refill | NH (1) | R-5965 |
| Soil Texture Lab - Separate the sand, silt, and clay fractions of a known soil sample. Determine the soil texture of a soil sample from your garden. | NH (2) | 5966 |
| Soil Texture Lab Reagent Refill | NH (1) | R-5966 |
| Soil Nutrients Nitrate Lab - Review the importance of these nutrients and their affect on plant growth and nutrition. Soil samples included. Each lab sold separately. | R2 (2) | 5968 |
| Soil Nutrients Nitrate Lab Reagent Refill | R2 (1) | R-5968 |
| Soil Nutrients Phosphorus Lab - Review the importance of these nutrients and their affect on plant growth and nutrition. Soil samples included. Each lab sold separately. | R1 (2) | 5969 |
| Soil Nutrients Phosphorus Lab Reagent Refill | R1 (1) | R-5969 |
| Soil Nutrients Potassium Lab - Review the importance of these nutrients and their affect on plant growth and nutrition. Soil samples included. Each lab sold separately. | NH (2) | 5970 |
| Soil Nutrients Potassium Lab Reagent Refill | NH (1) | R-5970 |
| Nutrients in Water Lab - Measure nitrate and phosphate in prepared samples. Learn the importance of these nutrients as pollution indicators. | NH (2) | 5971 |
| Nutrients in Water Lab Reagent Refill | NH (1) | R-5971 |
Shipping codes and weights for shipping are included in this catalog for your convenience. The shipping code will refer to one of the following in the chart below. Weight will be in pounds and enclosed in ( ).
LaMotte CompanyP.O. Box 329 | 802 Washington Avenue | Chestertown | Maryland | 21620 |