Since 1919
It all begins here...

SMART® Spectro Spectrophotometer

SMART Spectro Spectrophotometer - Order Code 2000

A portable spectrophotometer that is easier to use and more accurate than anything in its price range. Over 80 pre-programmed tests included, and 25 user calibrations can be entered into the memory. The user can also customize sequences for frequently run tests.

Advanced Features:

  • A wider wavelength range
  • Menu-driven display
  • Pre-programmed tests with 25 user tests
  • Automatic wavelength selection
  • Unique optical design system using a 1200 lines/mm grating
  • Greater accuracy, higher resolution
  • The SMART Spectro is supplied with 6 sample tubes (25mm round), 2 sample cell holders (25mm round and COD, 10 mm cuvettes), AC adapter, battery charger, instruction manual including test procedures, and quick start guides.
Specifications:
Wavelength Range: 350-1000 nm
Wavelength Accuracy: ±2 nm
Wavelength Resolution: 1 nm
Wavelength Bandwidth: 5 nm (max)
Photometric Range: 0-125%T, -0.1-2.5A
Photometric Accuracy: ±0.005A
Photometric Stray Light: <0.5 %T
Light Source: Quartz halogen
Sample Chambers: 25 mm round cell, 10 mm square cuvette UDV, COD, flow-through (optional)
Optical Mount: Modified Ebert, 1200 grooves/mm ruled grating
Modes: Conc., %T, ABS
Power: 110/220 volt or battery pack (rechargeable)
Weight: 4.65 kgs (10.3 lbs)
Size: 35 cm x 28 cm x 17 cm

Item Description
Order Code

SMART® Spectro Spectrophotometer

2000

SMART Spectro Reagent Systems

Smart Reagents
Test Factor
Range ppm
Test Method (# of reagents)
# of Tests
Case Size*
Order Code
Alkalinity UDV† 0-200 UDV (1) 50 E 4318-H
Aluminum 0.00-0.30 Eriochrome Cyanine R (4) 50 C 3641-SC
Ammonia Nitrogen-LR (Fresh Water) 0.00-1.00 Salicylate (3) 25 A 3659-01-SC
Ammonia Nitrogen-LR (Salt Water) 0.00-1.00 Salicylate (3) 25 A 3659-01-SC
Ammonia Nitrogen HR 0.00-4.00 Nesslerization (2) 50 A 3642-SC
Biquanide 0.00-70.00 Colorimetric 50 A 4044
Boron 0.00-0.80 Azomethine-H (2) 50 D 4868
Bromine LR 0.00-9.00 DPD Tablets (3) 100 A 3643-SC
Bromine UDV† 0.00-22.00 Unit Dose Vial (1) 50 E 4311-H
Cadmium 0.00-1.00 PAN (4) 50 E 4017
Calcium/Magnesium (Total) Hardness UDV 10-500 Unit Dose Vial (1) 50 4309-H
Carbohydrazide 0.000-0.9000 Iron Reduction (3) 100 E 4857
Chloride TesTab 0.0-30.0 Argentometric (1) 50 A 3693-SC
Chlorine 0.00-4.00 DPD Tablets (3) 100 A 3643-SC
Chlorine Free UDV† 0.00-10.00 DPD (1) 50 E 4311-H
Chlorine Liquid DPD 0.00-4.00 DPD (3) 144 A 4859
Chlorine Total UDV† 0.00-10.00 DPD (1) 50 E 4312-H
Chlorine Dioxide 0.00-7.00 DPD tablet/Glycine (2) 50 A 3644-SC
Chromium (Hexavalent) 0.00-1.00 Diphenylcarbohydrazide (1) 100 A 3645-SC
Chromium TesTab 0.00-1.00 Diphenylcarbohydrazide (1) 50 A 3697-SC
Chromium (Total, Hex & Trivalent) 0.00-1.00 Diphenylcarbohydrazide (5) 100 D 3698-SC
Cobalt 0.00-2.00 PAN (3) 50 D 4851
COD LR  0-150 with Mercury‡ 5-150 Digestion (1) 25 D 0075-SC
COD LR 0-150 without Mercury‡ 5-150 Digestion (1) 25 D 0072-SC
COD SR  0-1500 with Mercury‡ 0-1500 Digestion (1) 25 D 0076-SC
COD SR  0-1500 without Mercury‡ 0-1500 Digestion (1) 25 D 0073-SC
COD HR  0-15,000 with Mercury‡ 0-15,000 Digestion (1) 25 D 0077-SC
COD HR  0-15,000 without Mercury‡ 0-15,000 Digestion (1) 25 D 0074-SC
Color 0-1000 Platinum Cobalt  (0) ¥ NA
Copper BCA - LR 0.00-3.50 Bicinchoninic Acid (1) 50 A 3640-SC
Copper Cuprizone 0.00-2.00 Cuprizone (2) 50 A 4023
Copper DDC 0.00-6.00 Diethyldithiocarbamate (1) 100 A 3646-SC
Copper UDV† 0.00-4.00 UDV, Bicinchoninic acid (1) 50 E 4314-H
Cyanide 0.00-0.50 Pyridine-Barbituric Acid (5) 50 C 3660-SC
Cyanuric Acid 5-200 Melamine (1) 100 C 3661-SC
Cyanuric Acid UDV† 5-150 Melamine, UDV (1) 50 E 4313-H
DEHA 0.000-0.700 Iron Reduction (3) 100 A 4857
Dissolved Oxygen (DO) 0.0-12.0 Winkler Colorimetric (3) 100 A 3688-SC
Erythorbic Acid 0.00-3.00 Iron Reduction (3) 100 A 4857
Fluoride 0.00-2.00 SPADNS (2) 50 B 3647-01-SC
Hardness (total) UDV 10-500 UDV 50 E 4309-H
Hydrazine 0.00-0.75 p-dimethylaminobenzaldehyde (2) 25 A 3656-SC
Hydrogen Peroxide LR 0.00-1.50 DPD Tablets (2) 100 A 3662-SC
Hydrogen Peroxide HR 0.00-60.00 DPD 100 B 4045
Hydrogen Peroxide Shock 0.00-225.00 DPD 100 B 4045
Hydroquinone 0.00-1.80 Iron Reduction (3) 100 A 4857
Iodine 0.00-14.00 DPD Tablets (2) 100 A 3643-SC
Iron 0.00-6.00 Bipyridyl (2) 50 A 3648-SC
Iron UDV† 0.00-10.00 Bipyridyl UDV (1) 50 E 4315-H
Iron Phenanthroline 0.00-4.50 1,10 Phenanthroline (2) 50 A 3668-SC
Lead 0.00-5.00 PAR (5) 50 D 4031
Manganese LR 0.00-0.70 PAN (3) 50 B 3658-SC
Manganese HR 0.0-15.0 Periodate (2) 50 A 3669-SC
Mercury 0.00-1.50 TMK (3) 50 D 4861
Methylethylketoxime 0.00-3.00 Iron Reduction (3) 100 A 4857
Molybdenum HR 0.0-15.0 Thioglycolate (3) 50 B 3699-02-SC
Nickel 0.00-8.00 Dimethylglyoxime (6) 50 D 3663-SC
Nitrate Nitrogen LR 0.00-3.00 Cadmium Reduction (2) 20 A 3649-SC
Nitrate TesTab 0.0-60.0 Zinc Reduction (1) 50 A 3689-SC
Nitrite Nitrogen LR 0.00-0.80 Diazotization (2) 20 A 3650-SC
Nitrite TesTab 0.00-1.25 Diazotization (1) 50 A 3886-SC
Nitrogen, Total‡ 0.00-25.00 Chromotropic Acid and Perfulfate Digestion 25 D 4026
Ozone LR 0.00-0.40 Indigo Trisulfonate (3) 100 D 3651-SC
Ozone HR 0.00-1.50 Indigo Trisulfonate (3) 20 D 3651-SC
pH CPR (Chlorphenol Red) 5.0-7.0 Colorimetric (3) 100 B 3700-SC
pH PR (Phenol Red) 6.6-8.4 Colorimetric (3) 100 B 3700-SC
pH TB (Thymol Blue) 8.0-9.5 Colorimetric (3) 100 B 3700-SC
Phenol 0.00-6.00 4-Aminoantipyrine (3) 50 B 3652-SC
Phosphate LR‡ 0.00-3.00 Ascorbic Acid Reduction (2) 50 A 3653-SC
Phosphate HR‡ 0.00-70.0 Vanadomolybdophosphoric Acid (1) 50 A 3655-SC
Phosphorus, Total LR 0.00-3.50 Ascorbic Acid and Persulfate Digestion 25 D 4024
Phosphorus, Total HR 0.00-100.00 Molybdoranadate and Persulfate Digestion 25 D 4025
Potassium 0.0-10.0 Tetraphenylboron (2) 100 A 3639-SC
Silica LR 0.00-2.50 Heteropoly Blue (4) 50 A 3664-SC
Silica HR 0-50 Silicomolybdate (3) 50 A 3687-SC
Sulfate 5.00-100.00 Barium Chloride (1) 50 A 3665-SC
Sulfide LR 0.00-1.00 Methylene Blue (3) 50 B 3654-01-SC
Surfactants 0.00-8.00 Bromphenol Blue (3) 50 D 4876
Tannin 0.00-10.00 Tungstomolybdophosphoric Acid (2) 50 B 3666-SC
Turbidity 0-400 Absorptimetric (0) ¥ NA
Zinc LR 0.00-3.00 Zincon (6) 50 D 3667-SC

†Requires Accessory Package Code Number 1961 or 1962.

‡Requires Heater Block.

*Case Type:
A: 7 x 7 x 10 cm
B: 14.5 x 6.5 x 13 cm
C: 14.5 x 9.5 x 13.5 cm
D: Stand-alone cases. Will not fit into optional field carrying cases.
E: 13 x 7 x 12.5 cm


SMARTLink 2 Program & Interface Cable

Smart Link Program & Cable

Allows you to interface the SMART Colorimeter and SMART Spectro with a Windows® based personal computer. Data can be downloaded and organized, viewed, and manipulated on a PC.

Item Description
Order Code

SMARTLink 2 Program & Interface Cable (3.5 inch floppy's)

1912-3

SMARTLink 2 Program & Interface Cable (CD ROM)

1912-CD


LaMotte Company

P.O. Box 329 | 802 Washington Avenue | Chestertown | Maryland | 21620
Tel: 800-344-3100 (within the U.S.A.) | 410-778-3100 | 410-778-3101
Fax: 410-778-6394

We are so confident that the SMART Spectro will be your favorite new lab partner that we are betting $500 on it! For a limited time the LaMotte SMART Spectro will be available for $500 OFF the normal list price of $1895.00 — that’s over 25% off and your satisfaction is guaranteed!

Featuring over 80 pre-programmed tests, this meter offers extraordinary wavelength accuracy and range. This great offer will only be available in the Summer of 2008. Call and mention the SMART Spectro Super Summer Sale and you’ll pay only $1395.00 for an instrument with features matching units for $2000.00 or higher. Sale price available in the US only.


Why So SMART?

So easy to use Menu driven with over 80 pre-programmed tests
Have it your way Select and customize your own test sequences
Wide wavelength range 350-1000 nm
Superior accuracy ±2 nm continuous accuracy
Automation Select a test and the precise wavelength is ready
Great memory Store 25 user calibrations and datalog results