HydraFrac Water Screening Kit
Order Code: 7627The HydraFrac Water Analysis Test Kit is suitable for the measurement of possible residuals associated with oil and natural gas development processes, industrial activities, or agricultural operations in surface or groundwater. The test kit provides a simple, portable method for obtaining instant water quality data for 15 parameters that could be associated with groundwater and surface water contamination. Expandable to over 80+ tests using the SMART3 colorimeter.
Specifications
Factor | Method | Range(# Tests) |
Instrumentation | ||
Dissolved Oxygen | Tracer Instrument | 0 to 20 ppm |
pH/EC/TDS | Tracer Instrument | 0 to 14 pH; 0 to 19.99 mS; 0 to 999 ppm |
Factor | Method | Range(# Tests) |
Acidity | Dropper Bottle | 1 drop = 0.1 or 1% |
Alkalinity | Test Strip | 0 to 240 ppm (25) |
Ammonia | Test Strip | 0 to 6 ppm (25) |
Barium | Barium Chloride | 0 to 200 ppm (50) |
Chloride | Argentometric | 0 to 30 ppm (50) |
Chromium | Diphenylcarbohydrazide | 0 to 1 ppm (50) |
Hardness | Test Strip | 0 to 180 ppm (25) |
Iron | Test Strip | 0 to 5 ppm (25) |
Nitrate | Test Strip | 0 to 200 ppm (25) |
Nitrite | Test Strip | 0 to 10 ppm (25) |
pH | Test Strip | 0 to 14 pH (25) |
Sulfate | Barium Chloride | 0 to 100 ppm (100) |
